ETX1233

SIZE CHART

Size tables vary for each product model.

Measurements are in cm.

Beden (Int) EU Beden  Chest Arm  Back Width Back Length  Shoulder
XS 44 86-91 60-62 38-40 65-67 41-43
S 46 92-97 61-63 41-43 67-69 43-45
M 48 98-103 62-64 43-45 69-71 45-47
L 50 104-109 63-65 45-47 71-73 47-49
XL 52 110-115 64-66 47-49 73-75 49-51
XXL 54 116-121 65-67 49-51 75-77 51-53
3XL 56 122-127 66-68 51-53 77-79 53-55


Remarks:
Chest: The measurement of chest circumference indicates that the measurement should be taken from the full chest area.
Arm Length: Measured from the shoulder to the tip of the wrist.
Back Width: Measured from the widest points of the shoulder blades.
Back Length: It is the distance from the bottom of the neck to the lower end of the jacket.
Shoulder: The distance between the widest point of the shoulders.